Position | Name | School | Height | Weight | Arm | Hand | 40 YD Dash | 20 YD Shuttle | Bench | Vertical | Broad Jump | 3 Cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | Jayden Daniels | LSU | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
QB | Sam Hartman | Notre Dame | 6′ 1″ | 211 | 31 3/8″ | 9 3/4″ | 4.8 | 4.34 | DNP | 28.5″ | 8′ 10″ | 7.19 |
QB | Devin Leary | Kentucky | 6′ 1″ | 215 | 30 7/8″ | 9 1/2″ | DNP | DNP | DNP | DNP | DNP | DNP |
QB | Drake Maye | North Carolina | 6′ 4″ | 223 | 32 1/4″ | 9 1/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
QB | J.J. McCarthy | Michigan | 6′ 3″ | 219 | 31 5/8″ | 9″ | DNP | 4.23 | DNP | DNP | DNP | 6.82 |
QB | Joe Milton III | Tennessee | 6′ 5″ | 235 | 33 3/8″ | 10 1/4″ | DNP | DNP | DNP | 35″ | 10′ 1″ | DNP |
QB | Bo Nix | Oregon | 6′ 2″ | 214 | 30 7/8″ | 10 1/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
QB | Michael Penix Jr. | Washington | 6′ 2″ | 216 | 33 5/8″ | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
QB | Michael Pratt | Tulane | 6′ 3″ | 217 | 30 3/4″ | 9 1/4″ | DNP | 4.23 | DNP | 36″ | 9′ 6″ | 7.2 |
QB | Spencer Rattler | South Carolina | 6′ 0″ | 211 | 31″ | 9 7/8″ | 4.95 | 4.37 | DNP | 32″ | 9′ 0″ | 7.21 |
QB | Austin Reed | Western Kentucky | 6′ 2″ | 220 | 30 1/8″ | 9 7/8″ | 4.82 | DNP | DNP | DNP | DNP | DNP |
QB | Kedon Slovis | BYU | 6′ 3″ | 223 | 31 1/8″ | 9 7/8″ | 4.55 | DNP | DNP | 30″ | 9′ 10″ | DNP |
QB | Jordan Travis | Florida State | 6′ 1″ | 200 | 31 3/8″ | 9″ | DNP | DNP | DNP | DNP | DNP | DNP |
QB | Caleb Williams | USC | 6′ 1″ | 214 | 32″ | 9 3/4″ | DNP | DNP | DNP | DNP | DNP | DNP |
RB | Rasheen Ali | Marshall | 5′ 11″ | 206 | 31 1/4″ | 8 27/40″ | DNP | DNP | 26 | DNP | DNP | DNP |
RB | Braelon Allen | Wisconsin | 6′ 1″ | 235 | 31 1/4″ | 9 1/4″ | DNP | DNP | DNP | 32″ | 9′ 9″ | DNP |
RB | Emani Bailey | TCU | 5′ 7″ | 202 | 29 7/8″ | 9 3/4″ | 4.61 | DNP | DNP | 33.5″ | 9′ 8″ | DNP |
RB | Trey Benson | Florida State | 6′ 0″ | 216 | 31 1/2″ | 9 1/4″ | 4.39 | DNP | DNP | 33.5″ | 10′ 2″ | DNP |
RB | Jonathon Brooks | Texas | 6′ 0″ | 216 | 31 1/2″ | 9 1/4″ | DNP | DNP | DNP | DNP | DNP | DNP |
RB | Blake Corum | Michigan | 5′ 8″ | 205 | 28 7/8″ | 9″ | 4.52 | DNP | 27 | 35.5″ | DNP | DNP |
RB | Isaiah Davis | South Dakota State | 6′ 0″ | 218 | 31 1/8″ | 10 1/4″ | 4.57 | DNP | 23 | 34.5″ | 9′ 11″ | DNP |
RB | Daijun Edwards | Georgia | 5′ 10″ | 207 | 29 3/4″ | 9 1/2″ | DNP | DNP | DNP | DNP | 9′ 6″ | DNP |
RB | Audric Estime | Notre Dame | 5′ 11″ | 221 | 32 3/8″ | 10 1/4″ | 4.71 | DNP | 23 | 38″ | 10′ 5″ | DNP |
RB | Frank Gore Jr. | Southern Mississippi | 5′ 8″ | 201 | 29 5/8″ | 8 1/4″ | DNP | DNP | 12 | DNP | DNP | DNP |
RB | Isaac Guerendo | Louisville | 6′ 0″ | 221 | 30 3/4″ | 9 1/4″ | 4.33 | DNP | DNP | 41.5″ | 10′ 9″ | DNP |
RB | George Holani | Boise State | 5′ 10″ | 208 | 29 3/4″ | 9 3/4″ | 4.52 | DNP | 24 | 39″ | 10′ 7″ | DNP |
RB | Bucky Irving | Oregon | 5′ 9″ | 192 | 29 1/2″ | 9 1/2″ | 4.55 | DNP | DNP | 29.5″ | 9′ 7″ | DNP |
RB | Dillon Johnson | Washington | 6′ 0″ | 217 | 30″ | 9 3/8″ | 4.68 | DNP | DNP | 31.5″ | 9′ 9″ | DNP |
RB | Dylan Laube | New Hampshire | 5′ 10″ | 206 | 29 3/8″ | 9 1/4″ | 4.54 | DNP | 23 | 37″ | 9′ 10″ | DNP |
RB | MarShawn Lloyd | USC | 5′ 9″ | 220 | 30 3/8″ | 8 3/4″ | 4.46 | DNP | 25 | 36″ | 9′ 10″ | DNP |
RB | Jase McClellan | Alabama | 5′ 10″ | 221 | 31 1/8″ | 10 1/4″ | DNP | DNP | 20 | DNP | DNP | DNP |
RB | Kendall Milton | Georgia | 6′ 2″ | 225 | 31 3/4″ | 9 5/8″ | 4.62 | DNP | 18 | 35.5″ | 10′ 4″ | DNP |
RB | Keilan Robinson | Texas | 5′ 8″ | 191 | 30 5/8″ | 9 5/8″ | 4.42 | DNP | DNP | 33″ | 10′ 5″ | DNP |
RB | Cody Schrader | Missouri | 5′ 9″ | 202 | 28 1/8″ | 9 1/8″ | 4.61 | DNP | DNP | 33″ | DNP | DNP |
RB | Will Shipley | Clemson | 5′ 11″ | 206 | 30 1/4″ | 9 5/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
RB | Jaden Shirden | Monmouth | 5′ 8″ | 187 | 28 3/4″ | 9 1/4″ | 4.45 | DNP | DNP | 34.5″ | 9′ 9″ | DNP |
RB | Tyrone Tracy | Purdue | 5′ 11″ | 209 | 31 3/4″ | 9 1/8″ | 4.48 | DNP | DNP | 40″ | 10′ 4″ | DNP |
RB | Kimani Vidal | Troy | 5′ 8″ | 213 | 30 3/8″ | 9 3/8″ | 4.46 | DNP | 18 | 37.5″ | 10′ 0″ | DNP |
RB | Michael Wiley | Arizona | 5′ 11″ | 210 | 30″ | 9 1/4″ | 4.51 | DNP | DNP | 33.5″ | 9′ 11″ | DNP |
RB | Miyan Williams | Ohio State | 5′ 9″ | 229 | 28 5/8″ | 9″ | DNP | DNP | DNP | DNP | DNP | DNP |
RB | Jaylen Wright | Tennessee | 5′ 11″ | 210 | 31 1/2″ | 9 3/8″ | 4.38 | DNP | DNP | 38″ | 11′ 2″ | DNP |
RB | Ray Davis | Kentucky | 5′ 8″ | 211 | 30 1/4″ | 8 7/8″ | 4.52 | DNP | DNP | 35″ | 9′ 11″ | DNP |
RB | Jawhar Jordan | Louisville | 5′ 10″ | 193 | 30 1/8″ | 8 1/2″ | 4.56 | DNP | DNP | DNP | DNP | DNP |
WR | Javon Baker | UCF | 6′ 1″ | 202 | 32 1/4″ | 9 5/8″ | 4.54 | DNP | DNP | 37″ | 10′ 1″ | DNP |
WR | Jermaine Burton | Alabama | 6′ 0″ | 196 | 31″ | 9 7/8″ | 4.45 | DNP | DNP | 38.5″ | 11′ 1″ | DNP |
WR | Jalen Coker | Holy Cross | 6′ 1″ | 208 | 32 7/8″ | 9 7/8″ | 4.57 | DNP | DNP | 42.5″ | 10′ 8″ | DNP |
WR | Keon Coleman | Florida State | 6′ 3″ | 213 | 32 1/8″ | 9 3/8″ | 4.61 | DNP | DNP | 38″ | 10′ 7″ | DNP |
WR | Malachi Corley | Western Kentucky | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WR | Jacob Cowing | Arizona | 5′ 8″ | 168 | 29 1/4″ | 9″ | 4.38 | 4.32 | DNP | 36″ | 10′ 8″ | 7.02 |
WR | Ryan Flournoy | Southeast Missouri State | 6′ 1″ | 202 | 31 5/8″ | 10 1/8″ | 4.44 | DNP | 19 | 39.5″ | 11′ 0″ | DNP |
WR | Troy Franklin | Oregon | 6′ 2″ | 176 | 31 7/8″ | 8 3/4″ | 4.41 | 4.31 | DNP | 39″ | 10′ 4″ | 6.9 |
WR | Anthony Gould | Oregon State | 5′ 8″ | 174 | 29 5/8″ | 8 7/8″ | 4.39 | 4.16 | DNP | 39.5″ | 10′ 9″ | DNP |
WR | Lideatrick Griffin | Mississippi State | 5′ 10″ | 181 | 30 5/8″ | 9 1/8″ | 4.43 | 4.35 | DNP | 35.5″ | 10′ 4″ | 7 |
WR | Marvin Harrison Jr. | Ohio State | 6′ 3″ | 209 | 31 7/8″ | 9 1/2″ | DNP | DNP | DNP | DNP | DNP | DNP |
WR | Jha'Quan Jackson | Tulane | 5′ 9″ | 188 | 30 7/8″ | 8 7/8″ | 4.42 | DNP | 12 | 32″ | 9′ 10″ | DNP |
WR | Cornelius Johnson | Michigan | 6′ 3″ | 212 | 31 7/8″ | 8 5/8″ | 4.44 | DNP | DNP | 37.5″ | 10′ 7″ | DNP |
WR | Xavier Legette | South Carolina | 6′ 1″ | 221 | 31 7/8″ | 9″ | 4.39 | DNP | DNP | 40″ | 10′ 6″ | DNP |
WR | Luke McCaffrey | Rice | 6′ 2″ | 198 | 30 1/8″ | 9 5/8″ | 4.46 | 4.02 | DNP | 36″ | 10′ 1″ | 6.7 |
WR | Ladd McConkey | Georgia | 6′ 0″ | 186 | 30 1/4″ | 8 5/8″ | 4.39 | DNP | 13 | 36″ | 10′ 4″ | DNP |
WR | Jalen McMillan | Washington | 6′ 1″ | 198 | 32 1/8″ | 10″ | 4.47 | 4.18 | DNP | 37″ | 10′ 7″ | 6.94 |
WR | Bub Means | Pittsburgh | 6′ 1″ | 212 | 33 1/4″ | 10 1/8″ | 4.43 | DNP | 19 | 39.5″ | 10′ 2″ | DNP |
WR | Adonai Mitchell | Texas | 6′ 1″ | 235 | 31 1/4″ | 9 1/4″ | 4.34 | DNP | DNP | 39.5″ | 11′ 4″ | DNP |
WR | Malik Nabers | LSU | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WR | Rome Odunze | Washington | 6′ 3″ | 212 | 32 1/4″ | 9 1/4″ | 4.45 | 4.03 | DNP | 39″ | 10′ 4″ | 6.88 |
WR | Ricky Pearsall | Florida | 6′ 1″ | 189 | 30 7/8″ | 9 1/4″ | 4.41 | 4.05 | 17 | 42″ | 10′ 9″ | 6.4 |
WR | Ja'Lynn Polk | Washington | 6′ 1″ | 203 | 31 3/4″ | 9 3/4″ | 4.52 | DNP | DNP | 37.5″ | 10′ 9″ | DNP |
WR | Brenden Rice | USC | 6′ 2″ | 208 | 33″ | 9 5/8″ | 4.5 | DNP | 13 | 36.5″ | 9′ 11″ | DNP |
WR | Tayvion Robinson | Kentucky | 5′ 11″ | 191 | 31″ | 9 1/4″ | DNP | DNP | DNP | DNP | DNP | DNP |
WR | Marcus Rosemy-Jacksaint | Georgia | 6′ 1″ | 195 | 33″ | 10″ | DNP | DNP | DNP | DNP | 9′ 11″ | DNP |
WR | Ainias Smith | Texas A&M | 5′ 9″ | 190 | 29″ | 8 1/2″ | DNP | DNP | 21 | DNP | DNP | DNP |
WR | Brian Thomas Jr. | LSU | 6′ 3″ | 209 | 32 3/4″ | 9 3/4″ | 4.33 | DNP | 11 | 38.5″ | 10′ 6″ | DNP |
WR | Jamari Thrash | Louisville | 6′ 0″ | 188 | 31″ | 8 5/8″ | 4.46 | DNP | DNP | 34″ | 10′ 0″ | 7.16 |
WR | Devaughn Vele | Utah | 6′ 4″ | 203 | 33 1/2″ | 9 3/4″ | 4.47 | DNP | DNP | 36″ | 10′ 6″ | DNP |
WR | Devontez Walker | North Carolina | 6′ 2″ | 193 | 33 1/4″ | 9 1/8″ | 4.36 | DNP | DNP | 40.5″ | 11′ 2″ | DNP |
WR | Malik Washington | Virginia | 5′ 9″ | 191 | 30 3/8″ | 9 1/4″ | 4.47 | DNP | 19 | 42.5″ | 10′ 6″ | DNP |
WR | Tahj Washington | USC | 5′ 10″ | 174 | 19 1/8″ | 8 3/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
WR | Xavier Weaver | Colorado | 6′ 0″ | 169 | 31 3/25″ | 8 7/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
WR | Jordan Whittington | Texas | 6′ 1″ | 205 | 30 3/8″ | 10″ | DNP | DNP | 18 | DNP | DNP | DNP |
WR | Isaiah Williams | Illinois | 5′ 9″ | 182 | 30 1/8″ | 9 1/8″ | 4.63 | DNP | 17 | DNP | 10′ 3″ | 6.75 |
WR | Johnny Wilson | Florida State | 6′ 6″ | 231 | 35 3/8″ | 10″ | 4.52 | 4.11 | DNP | 37″ | 10′ 8″ | DNP |
WR | Roman Wilson | Michigan | 5′ 11″ | 185 | 30 3/8″ | 9 3/8″ | 4.39 | DNP | 12 | DNP | DNP | DNP |
WR | Xavier Worthy | Texas | 5′ 11″ | 165 | 31 1/8″ | 8 3/4″ | 4.21 | DNP | DNP | 41″ | 10′ 11″ | DNP |
TE | Erick All | Iowa | 6′ 4″ | 252 | 33″ | 10 1/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
TE | AJ Barner | Michigan | 6′ 6″ | 251 | 33 3/8″ | 9″ | DNP | DNP | DNP | DNP | DNP | DNP |
TE | Jaheim Bell | Florida State | 6′ 2″ | 241 | 33″ | 10″ | 4.61 | DNP | DNP | 35″ | 10′ 4″ | DNP |
TE | Brock Bowers | Georgia | 6′ 3″ | 243 | 32 3/4″ | 9 3/4″ | DNP | DNP | DNP | DNP | DNP | DNP |
TE | Devin Culp | Washington | 6′ 3″ | 231 | 32 7/8″ | 9 1/4″ | 4.47 | DNP | DNP | DNP | DNP | DNP |
TE | Dallin Holker | Colorado State | 6′ 3″ | 241 | 33 5/8″ | 10 1/4″ | 4.78 | 4.21 | DNP | 32.5″ | 10′ 2″ | 6.83 |
TE | Theo Johnson | Penn State | 6′ 6″ | 259 | 33″ | 10 1/4″ | 4.57 | 4.19 | DNP | 39.5″ | 10′ 5″ | 7.15 |
TE | Trey Knox | South Carolina | 6′ 3″ | 240 | 34 1/4″ | 9 3/8″ | DNP | 4.54 | DNP | 32.5″ | 10′ 1″ | 7.09 |
TE | Tanner McLachlan | Arizona | 6′ 5″ | 244 | 31 5/8″ | 9 3/8″ | 4.61 | DNP | DNP | 35″ | 9′ 10″ | DNP |
TE | Tip Reiman | Illinois | 6′ 5″ | 271 | 32 7/8″ | 10 1/2″ | 4.64 | 4.26 | 28 | 33.5″ | 10′ 1″ | 7.02 |
TE | Ja'Tavion Sanders | Texas | 6′ 4″ | 245 | 32 7/8″ | 10 1/8″ | 4.69 | 4.32 | DNP | DNP | DNP | DNP |
TE | Ben Sinnott | Kansas State | 6′ 4″ | 250 | 32 3/8″ | 9 1/2″ | 4.68 | 4.23 | DNP | 40″ | 10′ 6″ | 6.82 |
TE | Brevyn Spann-Ford | Minnesota | 6′ 7″ | 260 | 33 3/8″ | 10 1/4″ | 4.77 | DNP | DNP | 31.5″ | 9′ 8″ | 7.38 |
TE | Cade Stover | Ohio State | 6′ 4″ | 247 | 32 3/4″ | 9 3/4″ | 4.65 | 4.45 | DNP | 34.5″ | 9′ 9″ | DNP |
TE | Jack Westover | Washington | 6′ 3″ | 243 | 32 1/8″ | 9 1/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
TE | Jared Wiley | TCU | 6′ 6″ | 249 | 33 1/4″ | 9 1/2″ | 4.62 | DNP | DNP | 37″ | 9′ 10″ | 7.19 |
OL | Tanor Bortolini | Wisconsin | 6′ 4″ | 303 | 31 1/2″ | 10″ | 4.94 | 4.28 | 21 | 32.5″ | 9′ 4″ | 7.16 |
OL | Kingsley Eguakun | Florida | 6′ 4″ | 304 | 32 1/2″ | 10 1/8″ | DNP | DNP | 26 | DNP | DNP | DNP |
OL | Zach Frazier | West Virginia | 6′ 3″ | 313 | 32 1/4″ | 10 7/8″ | DNP | DNP | 30 | DNP | DNP | DNP |
OL | Matt Lee | Miami | 6′ 4″ | 301 | 32 1/8″ | 9 1/4″ | 5.03 | DNP | DNP | 31″ | 9′ 3″ | DNP |
OL | Drake Nugent | Michigan | 6′ 2″ | 298 | 33″ | 9″ | 5.23 | 4.5 | 25 | 29.5″ | 8′ 5″ | 7.33 |
OL | Jackson Powers-Johnson | Oregon | 6′ 3″ | 328 | 32 1/4″ | 9 7/8″ | DNP | DNP | 30 | 32″ | 8′ 8″ | DNP |
OL | Nick Samac | Michigan State | 6′ 4″ | 307 | 32 3/4″ | 9 3/4″ | DNP | DNP | DNP | DNP | DNP | DNP |
OL | Sedrick Van Pran | Georgia | 6′ 4″ | 298 | 31 3/8″ | 9 1/2″ | 5.2 | 4.82 | DNP | DNP | DNP | 7.46 |
OL | Charles Turner | LSU | 6′ 4″ | 303 | 34″ | 9 3/8″ | DNP | 4.62 | DNP | 31″ | 9′ 1″ | 7.88 |
OL | Isaiah Adams | Illinois | 6′ 4″ | 315 | 33 7/8″ | 9″ | 5.22 | 4.73 | 22 | 24.5″ | 8′ 6″ | 7.77 |
OL | Cooper Beebe | Kansas State | 6′ 3″ | 322 | 31 1/2″ | 9 1/4″ | 5.03 | 4.61 | 20 | 27.5″ | 9′ 1″ | 7.44 |
OL | Keaton Bills | Utah | 6′ 5″ | 321 | 32 1/2″ | 10″ | 5.38 | 4.9 | 24 | 29.5″ | 8′ 5″ | 7.95 |
OL | Javion Cohen | Miami | 6′ 4″ | 324 | 34″ | 9 7/8″ | DNP | DNP | 22 | 26.5″ | 8′ 8″ | DNP |
OL | Andrew Coker | TCU | 6′ 7″ | 315 | 34″ | 9 1/2″ | 5.36 | 4.93 | DNP | 25.5″ | DNP | 7.95 |
OL | Frank Crum | Wyoming | 6′ 8″ | 313 | 33 7/8″ | 10 1/2″ | 4.94 | 4.73 | 22 | 31.5″ | 9′ 6″ | 7.39 |
OL | Troy Fautanu | Washington | 6′ 4″ | 317 | 34 1/2″ | 9 1/2″ | 5.01 | DNP | DNP | 32.5″ | 9′ 5″ | DNP |
OL | X'Zauvea Gadlin | Liberty | 6′ 3″ | 322 | 32 1/4″ | 10 1/4″ | 5.5 | 4.97 | 25 | 24″ | 8′ 0″ | 8.26 |
OL | Christian Haynes | Connecticut | 6′ 3″ | 317 | 33 1/2″ | 9″ | 5.03 | DNP | 25 | 33″ | 8′ 6″ | DNP |
OL | LaDarius Henderson | Michigan | 6′ 4″ | 309 | 35″ | 10 5/8″ | DNP | DNP | 20 | DNP | DNP | DNP |
OL | Matthew Jones | Ohio State | 6′ 4″ | 316 | 32 5/8″ | 9″ | 5.21 | DNP | DNP | 28″ | 8′ 7″ | 8.19 |
OL | Trevor Keegan | Michigan | 6′ 5″ | 310 | 32 3/8″ | 10″ | 5.24 | DNP | DNP | 30.5″ | 8′ 11″ | DNP |
OL | Sataoa Laumea | Utah | 6′ 4″ | 319 | 32 7/8″ | 9 7/8″ | DNP | DNP | 26 | 26″ | 8′ 8″ | DNP |
OL | Beaux Limmer | Arkansas | 6′ 5″ | 302 | 31 33/40″ | 9 1/2″ | 5.22 | 4.57 | 39 | 36.5″ | 9′ 2″ | 7.47 |
OL | Christian Mahogany | Boston College | 6′ 3″ | 314 | 33 1/2″ | 10 1/2″ | 5.13 | 4.53 | DNP | 32.5″ | 9′ 1″ | 7.81 |
OL | Mason McCormick | South Dakota State | 6′ 4″ | 309 | 33 7/8″ | 10″ | 5.08 | 4.45 | DNP | 35.5″ | 9′ 9″ | 7.59 |
OL | Dylan McMahon | NC State | 6′ 3″ | 299 | 31 3/4″ | 9 3/8″ | 5.1 | 4.33 | DNP | 33″ | 9′ 7″ | 7.26 |
OL | Jacob Monk | Duke | 6′ 3″ | 308 | 32 3/8″ | 10″ | 5.09 | DNP | DNP | 29.5″ | 9′ 0″ | DNP |
OL | Hunter Nourzad | Penn State | 6′ 3″ | 317 | 33 1/8″ | 10 3/4″ | DNP | DNP | 27 | DNP | DNP | DNP |
OL | Dominick Puni | Kansas | 6′ 5″ | 313 | 33 3/8″ | 10 1/8″ | 5.35 | 4.4 | DNP | 30″ | 8′ 11″ | 7.47 |
OL | Andrew Raym | Oklahoma | 6′ 4″ | 314 | 32 1/2″ | 10″ | 5.42 | DNP | DNP | 24.5″ | 7′ 11″ | DNP |
OL | Layden Robinson | Texas A&M | 6′ 4″ | 302 | 34 5/8″ | 10 1/2″ | DNP | DNP | DNP | 26.5″ | 9′ 3″ | DNP |
OL | Joe Alt | Notre Dame | 6′ 9″ | 321 | 34 1/4″ | 10″ | 5.05 | 4.51 | 27 | 28″ | 9′ 4″ | 7.31 |
OL | Kiran Amegadjie | Yale | 6′ 5″ | 323 | 36 1/8″ | 9 5/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
OL | Gottlieb Ayedze | Maryland | 6′ 4″ | 308 | 33″ | 9 7/8″ | 5.01 | DNP | DNP | 26.5″ | 9′ 4″ | DNP |
OL | Karsen Barnhart | Michigan | 6′ 5″ | 306 | 33 3/8″ | 9 7/8″ | 5.21 | 4.7 | DNP | 29.5″ | 9′ 3″ | 7.83 |
OL | Graham Barton | Duke | 6′ 5″ | 313 | 32 7/8″ | 9 3/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
OL | Brandon Coleman | TCU | 6′ 5″ | 313 | 34 5/8″ | 10 3/4″ | 4.99 | DNP | DNP | 34″ | 9′ 6″ | DNP |
OL | Anim Dankwah | Harvard | 6′ 8″ | 353 | 35 1/8″ | 9 3/4″ | DNP | DNP | 24 | 27.5″ | DNP | DNP |
OL | Ethan Driskell | Marshall | 6′ 8″ | 313 | 35 3/8″ | 10 1/2″ | DNP | DNP | DNP | DNP | DNP | DNP |
OL | Josiah Ezirim | Eastern Kentucky | 6′ 6″ | 329 | 35 3/4″ | 10 3/4″ | DNP | DNP | 28 | DNP | DNP | DNP |
OL | Olumuyiwa Fashanu | Penn State | 6′ 6″ | 312 | 34″ | 8 1/2″ | 5.11 | DNP | DNP | 32″ | 9′ 1″ | DNP |
OL | Blake Fisher | Notre Dame | 6′ 6″ | 310 | 34 3/8″ | 10″ | 5.2 | 4.73 | DNP | 28″ | 9′ 6″ | 7.76 |
OL | Jeremy Flax | Kentucky | 6′ 6″ | 343 | 33 1/8″ | 9″ | 5.64 | DNP | DNP | 28″ | 8′ 4″ | DNP |
OL | Javon Foster | Missouri | 6′ 6″ | 313 | 34 5/8″ | 9 78/125″ | 5.3 | DNP | DNP | 32.5″ | 8′ 10″ | DNP |
OL | Taliese Fuaga | Oregon State | 6′ 6″ | 324 | 33 1/8″ | 10 1/8″ | 5.13 | DNP | DNP | 32″ | 9′ 3″ | DNP |
OL | Nick Gargiulo | South Carolina | 6′ 5″ | 318 | 33 7/8″ | 10 3/8″ | 5.25 | DNP | 28 | 32.5″ | 8′ 5″ | 7.33 |
OL | Delmar Glaze | Maryland | 6′ 4″ | 315 | 34 7/8″ | 10 1/4″ | 5.21 | DNP | 29 | 25.5″ | 8′ 8″ | DNP |
OL | Matt Goncalves | Pittsburgh | 6′ 6″ | 327 | 33 1/4″ | 9″ | DNP | DNP | DNP | DNP | DNP | DNP |
OL | Tylan Grable | UCF | 6′ 6″ | 306 | 33 5/8″ | 10 1/8″ | 4.95 | DNP | DNP | 36.5″ | 9′ 9″ | DNP |
OL | Garret Greenfield | South Dakota State | 6′ 6″ | 311 | 33 1/2″ | 9 3/4″ | 5.22 | 4.85 | DNP | 38.5″ | 9′ 5″ | 7.76 |
OL | Tyler Guyton | Oklahoma | 6′ 8″ | 322 | 34 1/8″ | 10 1/4″ | 5.19 | 4.71 | DNP | 34.5″ | 8′ 11″ | 7.5 |
OL | C.J. Hanson | Holy Cross | 6′ 5″ | 300 | 32 3/8″ | 9 3/8″ | 5 | DNP | DNP | 33.5″ | 9′ 7″ | DNP |
OL | Christian Jones | Texas | 6′ 5″ | 306 | 34 1/2″ | 10 5/8″ | 5.04 | 4.78 | 20 | DNP | DNP | 8.09 |
OL | Trente Jones | Michigan | 6′ 4″ | 305 | 33″ | 10 1/8″ | 5.17 | 4.87 | DNP | 27″ | 9′ 1″ | 7.78 |
OL | Jarrett Kingston | USC | 6′ 4″ | 306 | 32 1/8″ | 9 3/4″ | 5.02 | 4.47 | 32 | 31.5″ | 9′ 3″ | 7.53 |
OL | Brady Latham | Arkansas | 6′ 5″ | 304 | 32 3/4″ | 9 1/2″ | 5.31 | 4.47 | DNP | 29″ | 9′ 2″ | 7.57 |
OL | JC Latham | Alabama | 6′ 6″ | 342 | 35 1/8″ | 11″ | DNP | DNP | DNP | DNP | DNP | DNP |
OL | KT Leveston | Kansas State | 6′ 4″ | 326 | 34 3/8″ | 9 7/8″ | 5.38 | 4.89 | 25 | 27.5″ | 9′ 0″ | DNP |
OL | Amarius Mims | Georgia | 6′ 8″ | 340 | 36 1/8″ | 11 1/4″ | 5.07 | DNP | DNP | 25.5″ | 9′ 3″ | DNP |
OL | Jordan Morgan | Arizona | 6′ 5″ | 311 | 32 7/8″ | 10 7/8″ | 5.04 | DNP | DNP | 28″ | 9′ 2″ | DNP |
OL | Patrick Paul | Houston | 6′ 8″ | 331 | 36 1/4″ | 9 3/8″ | 5.13 | DNP | 30 | 29″ | DNP | 7.65 |
OL | Julian Pearl | Illinois | 6′ 6″ | 312 | 35 3/25″ | 10 1/4″ | DNP | DNP | DNP | DNP | DNP | DNP |
OL | Prince Pines | Tulane | 6′ 5″ | 322 | 32 7/8″ | 9 1/8″ | 5.34 | DNP | DNP | 30″ | DNP | DNP |
OL | Roger Rosengarten | Washington | 6′ 5″ | 308 | 33 1/2″ | 9 5/8″ | 4.92 | 4.6 | DNP | 30″ | 9′ 5″ | DNP |
OL | Walter Rouse | Oklahoma | 6′ 6″ | 313 | 35 1/8″ | 10 1/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
OL | Kingsley Suamataia | BYU | 6′ 5″ | 326 | 34 1/4″ | 10 31/50″ | 5.04 | DNP | 31 | 28″ | 9′ 2″ | DNP |
OL | Jalen Sundell | North Dakota State | 6′ 5″ | 301 | 33 1/8″ | 9 1/2″ | DNP | DNP | 26 | DNP | DNP | DNP |
OL | Nathan Thomas | Louisiana | 6′ 5″ | 332 | 33 3/4″ | 10 3/4″ | 5.19 | DNP | DNP | 25″ | 8′ 11″ | 8.01 |
OL | Caedan Wallace | Penn State | 6′ 5″ | 314 | 34″ | 10 3/4″ | 5.15 | DNP | DNP | 31″ | 9′ 8″ | DNP |
OL | Zak Zinter | Michigan | 6′ 6″ | 309 | 33 1/2″ | 9 3/8″ | DNP | DNP | DNP | DNP | DNP | DNP |
DL | DeWayne Carter | Duke | 6′ 2″ | 302 | 33″ | 10 1/4″ | 4.99 | 4.75 | DNP | 32″ | 9′ 1″ | 7.95 |
DL | Jaden Crumedy | Mississippi State | 6′ 4″ | 301 | 33″ | 9 1/2″ | 4.97 | 4.66 | DNP | 29.5″ | 8′ 9″ | DNP |
DL | Tyler Davis | Clemson | 6′ 2″ | 301 | 31 3/8″ | 9 1/4″ | 5.02 | 5 | 29 | 28.5″ | 9′ 0″ | DNP |
DL | Justin Eboigbe | Alabama | 6′ 4″ | 297 | 33 3/8″ | 9 3/4″ | 5.18 | DNP | DNP | 28″ | DNP | DNP |
DL | Braden Fiske | Florida State | 6′ 1″ | 292 | 31″ | 9 19/50″ | 4.78 | 4.37 | 26 | 33.5″ | 9′ 9″ | DNP |
DL | Gabe Hall | Baylor | 6′ 6″ | 291 | 34 1/2″ | 9 1/2″ | 5.03 | 4.67 | DNP | 31.5″ | 9′ 7″ | 7.65 |
DL | Michael Hall Jr. | Ohio State | 6′ 3″ | 290 | 33 1/2″ | 10″ | DNP | DNP | DNP | DNP | DNP | DNP |
